Technologie coréenne d’excellente qualité et légère; Excellentes – Performance. Beaucoup plus élevée que la norme nationale, ratio de caoutchouc supérieur. Tous les principaux certificats disponibles : ISO/TS16946, CQC et ISO14001.

Taille Soupape Taille Soupape
5.50-16 TR15 5.00-54 TR77RT
6.00-16 TR15 4.00/4.80-8 JS2,JS87
6.50-16 TR15 5.00/5.70-8 JS13, JS2,JS87
16-Aug TR15 18X7-8 TR13,JS2,JS87
9.0/70-16 TR75A,TR218A 18.5X8.5-8 TR13,JS87
9.00-16 TR15 6.00/6.90-9 TR13,JS2,JS87
10.00-16 TR15,TR218A 09-Jul TR75A
11.00-16 TR15,TR218A 21X8-9 TR13
11L-16 TR15,TR218A 6.50-10 TR15,JS2,JS89
10.5/65-16 TR15 23X8-10 TR15
11.5/70-16 TR15 12.4-24/11-24 TR218A
13.0/65-16 TR15 13.6-24/12-24 TR218A
13.0/75-16 TR15 14.9-24/13-24 TR218A
14.0/65-16 TR15 15.5/80-24 TR218A
14.5/65-16 TR15 16.5/85-24 TR218A
13.50-16.1 TR15,TR218A 16.9-24/14-24 TR218A
14L-16.1 TR15,TR218A 18.4-24 TR218A
16.5L-16.1 TR15,TR218A 14.9-26/13-26 TR218A
18.4/21.5L-16.1 TR218A 19.5L-24 TR218A
15.0/55-17 TR15 16.9-26/14-26 TR218A
17.0/55-17 TR15 18.4-26/15-26 TR218A
14-17,5 TR15 23.1-26/18-26 TR218A
10.5/80-18 TR15 28.1-26 TR218A
11.5/70-18 TR15 600/55-26.5 TR218A
12.5/80-18 TR15 800/40-26.5 TR218A
13.0/65-18 TR15 8.3-28 TR218A
14.5/60-18 TR15 9.5-28 TR218A
4.00-19 TR14,TR15 11.2-28/10-28 TR218A
6.00-19 TR14,TR15 12.4-28/11-28 TR218A
8.00-19 TR15 13.6-28/12-28 TR218A
15-19,5 TR15 14.9-28/13-28 TR218A
500/55-20 TR218A 16.9-28/14-28 TR218A
10.5/80-20 TR218A 18.4-28/15-28 TR218A
12.5/80-20 TR218A 14.9-30/13-30 TR218A
14.5/80-20 TR218A 16.9-30/14-30 TR218A
16.0/70-20 TR218A 18.4-30/15-30 TR218A
16.00-20 TR179A 23.1-30 TR218A
20.0/70-20 TR150 800/40-30.5 TR218A
8.3-22/8-22 TR218A 8.3/8-32 TR218A
9.5-22/9-22 TR218A 12.4-32/11-32 TR218A
550/60-22.5 TR218A 24.5-32 TR218A
600/55-22.5 TR218A 30.5-32 TR218A
650/45-22.5 TR218A 11.2-34 TR218A
700/45-22.5 TR218A 20.8-34 TR218A
700/50-22.5 TR218A 23.1-34 TR218A
8.3-24/8-24 TR218A 16.9-34/14-34 TR218A
9.5-24/9-24 TR218A 18.4-34/de 15 à 34 ans TR218A
11.2-24/10-24 TR218A 7.2-36 TR218A
18.4-38/15-38 TR218A 9.5/9-36 TR218A
20.8-38 TR218A 11.2-36/11-36 TR218A
6.50-40 TR218A 12.4-36/11-36 TR218A
9.5-40 TR218A 8.3/9.5-38 TR218A
9.5-42 TR218A 11.2-38/10-38 TR218A
18.4-42 TR218A 12.4-38/11-38 TR218A
20.8-42 TR218A Les pneus 13.6-38/12-38 TR218A
9.5-44 TR218A 14.9-38/13-38 TR218A
14.9-46 TR218A 15.5-38 TR218A
16.9/18.4-46 TR218A 16.9-38/14-38 TR218A
13.6-48 TR218A

Partagez cet article, choisissez votre plate-forme!